Indonesia Palm Oil Export Duty December 2021 as of Peraturan Menteri Perdagangan No. 68 Tahun 2021
http://jdih.kemendag.go.id/peraturan/download/2180/2
| Reference Price = $1365.99/MT | |||
| Product | Dec-21 | ||
| Levy (USD/MT) | Duty (USD/MT) | TOTAL | |
| FFB | – | 211 | 211 | 
| PK | 25 | 191 | 216 | 
| PKE | 25 | 17 | 42 | 
| Tandang Kosong Sawit | 15 | 27 | 42 | 
| Palm Shell | 3 | 30 | 33 | 
| Crude Palm Oil | 175 | 200 | 375 | 
| Crude Palm Kernel Oil | 175 | 245 | 420 | 
| Crude Palm Olein | 175 | 118 | 293 | 
| Crude Palm Stearin | 175 | 114 | 289 | 
| Crude Palm Kernel Olein | 175 | 147 | 322 | 
| Crude Palm Kernel Stearin | 175 | 147 | 322 | 
| Palm Fatty Acid Distillate | 141 | 110 | 251 | 
| Palm Kernel Fatty Acid Distillate | 141 | 110 | 251 | 
| Split Fatty Acid (CPO, PKO, etc) | 131 | 209 | 340 | 
| SPFAD | 131 | 146 | 277 | 
| SPKFAD | 131 | 262 | 393 | 
| RBD Palm Olein | 131 | 117 | 248 | 
| RBD Palm Oil | 121 | 92 | 213 | 
| RBD Palm Stearin | 121 | 89 | 210 | 
| RBD Palm Kernel Oil | 121 | 124 | 245 | 
| RBD Palm Kernel Olein | 121 | 110 | 231 | 
| RBD Palm Kernel Stearin | 121 | 155 | 276 | 
| RBD Palm Olein ≤ 25kg | 116 | 49 | 165 | 
| Biodiesel | 121 | 64 | 185 | 
