Indonesia Palm Oil Export Duty – August 2025 (01-31)

Indonesia Palm Oil Export Duty August 2025 as of Keputusan Menteri Perdagangan No. 1694 Tahun 2025

https://jdih.kemendag.go.id/peraturan/download/3204/2

August 2025 (01-31)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 910.91
Effective Date 01-31 Aug 25 01-31 Aug 25 01-31 Aug 25
TBS 132.00 132.00
PK 25.00 112.00 137.00
PKE 25.00 8.00 33.00
Tandang Kosong Sawit 15.00 15.00 30.00
Cangkang 3.00 7.00 10.00
Crude Palm Oil 91.09 74.00 165.09
Crude Palm Kernel Oil 91.09 95.00 186.09
Crude Palm Olein 86.54 14.00 100.54
Crude Palm Stearin 86.54 10.00 96.54
Crude Palm Kernel Olein 86.54 25.00 111.54
Crude Palm Kernel Stearin 86.54 25.00 111.54
Palm Fatty Acid Distillate 86.54 13.00 99.54
Palm Kernel Fatty Acid Distillate 86.54 13.00 99.54
Split Fatty Acid (CPO, PKO, etc) 86.54 92.00 178.54
SPFAD 86.54 54.00 140.54
SPKFAD 86.54 112.00 198.54
RBD Palm Olein 68.32 26.00 94.32
RBD Palm Oil 68.32 17.00 85.32
RBD Palm Stearin 68.32 15.00 83.32
RBD Palm Kernel Oil 68.32 27.00 95.32
RBD Palm Kernel Olein 68.32 24.00 92.32
RBD Palm Kernel Stearin 68.32 38.00 106.32
RBD Palm Olein ≤ 25kg 43.27 43.27
Biodiesel 43.27 43.27

 

Leave a Comment