Indonesia Palm Oil Export Duty – 18 – 31 March 2022

Indonesia Palm Oil Export Duty 18 – 31 March 2022 as of Peraturan Menteri Perdagangan No. 10 Tahun 2022

http://jdih.kemendag.go.id/peraturan/download/2205/2

Reference Price = $1432.24/MT
Product 18 – 31 Mar 2022
 Levy
(USD/MT) 
  Duty
(USD/MT)  
TOTAL
FFB 211 211
PK 25 191 216
PKE 25 17 42
Tandang Kosong Sawit 15 27 42
Palm Shell 3 13 16
Crude Palm Oil 335 200 535
Crude Palm Kernel Oil 335 245 580
Crude Palm Olein 335 118 453
Crude Palm Stearin 335 114 449
Crude Palm Kernel Olein 335 147 482
Crude Palm Kernel Stearin 335 147 482
Palm Fatty Acid Distillate 269 110 379
Palm Kernel Fatty Acid Distillate 269 110 379
Split Fatty Acid (CPO, PKO, etc) 259 209 468
SPFAD 259 146 405
SPKFAD 259 262 521
RBD Palm Olein 259 117 376
RBD Palm Oil 262 92 354
RBD Palm Stearin 249 89 338
RBD Palm Kernel Oil 262 124 386
RBD Palm Kernel Olein 249 110 359
RBD Palm Kernel Stearin 249 155 404
RBD Palm Olein ≤ 25kg 244 49 293
Biodiesel 249 64 313

 

Leave a Comment