INDONESIA PALM OIL EXPORT DUTY AND LEVY (JAN – DEC 2022)
LV = Levy (in USD/MT)
DT = Duty (in USD/MT)
Product | Jan-22 (01-11) |
Jan-22 (12-31) |
Feb-22 (01-28) | Mar-22 (01-17) | Mar-22 (18-31) |
Apr-22 (01-30) |
May-22 (01-31) |
Jun-22 (01-30 Jun|01-07Jul) |
Jul-22 (08-14) | Jul/Aug-22 (15Jul – 08 Aug) |
Aug-22 (09-15) |
Aug-22 (16-31) |
Sep-22 (01-15) |
Sep-22 (16-30) |
Oct-22 (01-15) |
Oct-22 (16-31) |
Nov-22 (01-15) |
Nov-22 (16-30) |
Dec-22 (01-15) |
Dec-22 (16-31) |
||||||||||||||||||||||
LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV* | DT** | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | |
Reference Price (USD/MT) | 1307.76 | 1307.76 |
1314.78 | 1432.24 | 1432.24 | 1787.50 | 1657.39 | 1700.12 | 1700.12 | 1615.83 | 1615.83 |
872.27 | 900.52 | 929.66 | 846.32 | 792.19 | 713.89 | 770.88 |
826.58 | 824.32 |
871.99 | |||||||||||||||||||||
TBS | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 211 | – | 118 | – | 132 | – | 132 | – | 118 | – | 105 | – | 79 | – | 92 | – | 105 | – | 105 | – | 118 |
PK | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | 25 | 191 | – | 191 | – | 98 | – | 112 | – | 112 | – | 98 | – | 85 | – | 59 | – | 72 | 25 | 85 | 25 | 85 | 25 | 98 |
PKE | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | – | 17 | – | 7 | – | 8 | – | 8 | – | 7 | – | 5 | – | 2 | – | 4 | 25 | 5 | 25 | 5 | 25 | 7 |
Tandang Kosong Sawit | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | 15 | 27 | – | 27 | – | 14 | – | 15 | – | 15 | – | 14 | – | 12 | – | 8 | – | 10 | 15 | 12 | 15 | 12 | 15 | 14 |
Cangkang | 3 | 30 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | – | 13 | – | 6 | – | 7 | – | 7 | – | 6 | – | 5 | – | 3 | – | 4 | 3 | 5 | 3 | 5 | 3 | 6 |
Crude Palm Oil | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 335 | 200 | 375 | 200 | 375 | 200 | 375 | 200 | 200 | 288 | 200 | 288 | – | 288 | – | 52 | – | 74 | – | 74 | – | 52 | – | 33 | – | 3 | – | 18 | 85 | 33 | 85 | 33 | 90 | 52 |
Crude Palm Kernel Oil | 175 | 245 | 175 | 245 | 175 | 245 | 175 | 245 | 335 | 245 | 375 | 245 | 375 | 245 | 375 | 245 | 200 | 353 | 200 | 353 | – | 353 | – | 85 | – | 95 | – | 95 | – | 85 | – | 49 | – | 1 | – | 21 | 85 | 49 | 85 | 49 | 90 | 85 |
Crude Palm Olein | 175 | 118 | 175 | 118 | 175 | 118 | 175 | 118 | 335 | 118 | 375 | 118 | 375 | 118 | 375 | 118 | 200 | 170 | 200 | 170 | – | 170 | – | – | – | 14 | – | 14 | – | – | – | – | – | – | – | – | 85 | – | 85 | – | 90 | – |
Crude Palm Stearin | 175 | 114 | 175 | 114 | 175 | 114 | 175 | 114 | 335 | 114 | 375 | 114 | 375 | 114 | 375 | 114 | 200 | 164 | 200 | 164 | – | 164 | – | – | – | 10 | – | 10 | – | – | – | – | – | – | – | – | 85 | – | 85 | – | 90 | – |
Crude Palm Kernel Olein | 175 | 147 | 175 | 147 | 175 | 147 | 175 | 147 | 335 | 147 | 375 | 147 | 375 | 147 | 375 | 147 | 200 | 212 | 200 | 212 | – | 212 | – | 17 | – | 25 | – | 25 | – | 17 | – | – | – | – | – | – | 85 | – | 85 | – | 90 | 17 |
Crude Palm Kernel Stearin | 175 | 147 | 175 | 147 | 175 | 147 | 175 | 147 | 335 | 147 | 375 | 147 | 375 | 147 | 375 | 147 | 200 | 212 | 200 | 212 | – | 212 | – | 17 | – | 25 | – | 25 | – | 17 | – | – | – | – | – | – | 85 | – | 85 | – | 90 | 17 |
Palm Fatty Acid Distillate | 141 | 110 | 141 | 110 | 141 | 110 | 141 | 110 | 269 | 110 | 301 | 110 | 301 | 110 | 301 | 110 | 170 | 181 | 170 | 181 | – | 181 | – | 5 | – | 13 | – | 13 | – | 5 | – | – | – | – | – | – | 75 | – | 75 | – | 80 | 5 |
Palm Kernel Fatty Acid Distillate | 141 | 110 | 141 | 110 | 141 | 110 | 141 | 110 | 269 | 110 | 301 | 110 | 301 | 110 | 301 | 110 | 170 | 181 | 170 | 181 | – | 181 | – | 5 | – | 13 | – | 13 | – | 5 | – | – | – | – | – | – | 75 | – | 75 | – | 80 | 5 |
Split Fatty Acid (CPO, PKO, etc) | 131 | 209 | 131 | 209 | 131 | 209 | 131 | 209 | 259 | 209 | 291 | 209 | 291 | 209 | 291 | 209 | 160 | 344 | 160 | 344 | – | 344 | – | 69 | – | 92 | – | 92 | – | 69 | – | 51 | – | 21 | – | 36 | 65 | 51 | 65 | 51 | 70 | 69 |
SPFAD | 131 | 146 | 131 | 146 | 131 | 146 | 131 | 146 | 259 | 146 | 291 | 146 | 291 | 146 | 291 | 146 | 160 | 240 | 160 | 240 | – | 240 | – | 43 | – | 54 | – | 54 | – | 43 | – | 33 | – | 15 | – | 23 | 65 | 33 | 65 | 33 | 70 | 43 |
SPKFAD | 131 | 262 | 131 | 262 | 131 | 262 | 131 | 262 | 259 | 262 | 291 | 262 | 291 | 262 | 291 | 262 | 160 | 431 | 160 | 431 | – | 431 | – | 103 | – | 112 | – | 112 | – | 103 | – | 68 | – | 20 | – | 39 | 65 | 68 | 65 | 68 | 70 | 103 |
RBD Palm Olein | 131 | 117 | 131 | 117 | 131 | 117 | 131 | 117 | 259 | 117 | 291 | 117 | 291 | 117 | 291 | 117 | 160 | 192 | 160 | 192 | – | 192 | – | 12 | – | 26 | – | 26 | – | 12 | – | 2 | – | – | – | – | 65 | 2 | 65 | 2 | 70 | 12 |
RBD Palm Oil | 121 | 92 | 121 | 92 | 121 | 92 | 121 | 92 | 262 | 92 | 294 | 92 | 294 | 92 | 294 | 92 | 163 | 151 | 163 | 151 | – | 151 | – | 5 | – | 17 | – | 17 | – | 5 | – | – | – | – | – | – | 68 | – | 68 | – | 73 | 5 |
RBD Palm Stearin | 121 | 89 | 121 | 89 | 121 | 89 | 121 | 89 | 249 | 89 | 281 | 89 | 281 | 89 | 281 | 89 | 150 | 146 | 150 | 146 | – | 146 | – | 4 | – | 15 | – | 15 | – | 4 | – | – | – | – | – | – | 55 | – | 55 | – | 60 | 4 |
RBD Palm Kernel Oil | 121 | 124 | 121 | 124 | 121 | 124 | 121 | 124 | 262 | 124 | 294 | 124 | 294 | 124 | 294 | 124 | 163 | 204 | 163 | 204 | – | 204 | – | 17 | – | 27 | – | 27 | – | 17 | – | 1 | – | – | – | – | 68 | 1 | 68 | 1 | 73 | 17 |
RBD Palm Kernel Olein | 121 | 110 | 121 | 110 | 121 | 110 | 121 | 110 | 249 | 110 | 281 | 110 | 281 | 110 | 281 | 110 | 150 | 181 | 150 | 181 | – | 181 | – | 14 | – | 24 | – | 24 | – | 14 | – | – | – | – | – | – | 55 | – | 55 | – | 60 | 14 |
RBD Palm Kernel Stearin | 121 | 155 | 121 | 155 | 121 | 155 | 121 | 155 | 249 | 155 | 281 | 155 | 281 | 155 | 281 | 155 | 150 | 255 | 150 | 255 | – | 255 | – | 21 | – | 38 | – | 38 | – | 21 | – | 4 | – | – | – | – | 55 | 4 | 55 | 4 | 60 | 21 |
RBD Palm Olein ≤ 25kg | 116 | 49 | 116 | 49 | 116 | 49 | 116 | 49 | 244 | 49 | 276 | 49 | 276 | 49 | 276 | 49 | 145 | 81 | 145 | 81 | – | 81 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | 50 | – | 55 | – |
Biodiesel | 121 | 64 | 121 | 64 | 121 | 64 | 121 | 64 | 249 | 64 | 281 | 64 | 281 | 64 | 281 | 64 | 150 | 105 | 150 | 105 | – | 105 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 55 | – | 55 | – | 60 | – |
* effective for 14-30 June 2022
** effective for 10-30 June 2022