INDONESIA PALM OIL EXPORT DUTY AND LEVY (JAN – DEC 2020)
LV = Levy (in USD/MT)
DT = Duty (in USD/MT)
Product | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | |||||||||||||
LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | DT | LV | LV* | DT | |
Reference Price (USD/MT) | 729.72 | 839.69 | 786.63 | 653.76 | 635.15 | 568.94 | 622.47 | 656.98 | 738.07 | 768.98 | 782.03 | 870.77 | |||||||||||||
TBS | – | 65 | – | 92 | – | 79 | – | 65 | – | 65 | – | 65 | – | 65 | – | 65 | – | 65 | – | 79 | – | 79 | – | – | 105 |
PK | 20 | 45 | 20 | 72 | 20 | 59 | 20 | 45 | 20 | 45 | 25 | 45 | 25 | 45 | 25 | 45 | 25 | 45 | 25 | 59 | 25 | 59 | 25 | 25 | 85 |
PKE | 20 | 1 | 20 | 4 | 20 | 2 | 20 | 1 | 20 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 25 | 2 | 25 | 25 | 5 |
Tandang Kosong Sawit | 10 | 6 | 10 | 10 | 10 | 8 | 10 | 6 | 10 | 6 | 15 | 6 | 15 | 6 | 15 | 6 | 15 | 6 | 15 | 8 | 15 | 8 | 15 | 15 | 12 |
Cangkang | 10 | 7 | 10 | 11 | 10 | 10 | 10 | 7 | 10 | 7 | 15 | 7 | 15 | 7 | 15 | 7 | 15 | 7 | 15 | 10 | 15 | 10 | 15 | 7 | 13 |
Crude Palm Oil | 50 | – | 50 | 18 | 50 | 3 | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 3 | 55 | 3 | 55 | 180 | 33 |
Crude Palm Kernel Oil | 50 | – | 50 | 21 | 50 | 1 | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 1 | 55 | 1 | 55 | 180 | 49 |
Crude Palm Olein | 50 | – | 50 | – | 50 | – | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 180 | – |
Crude Palm Stearin | 50 | – | 50 | – | 50 | – | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 180 | – |
Crude Palm Kernel Olein | 50 | – | 50 | – | 50 | – | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 180 | – |
Crude Palm Kernel Stearin | 50 | – | 50 | – | 50 | – | 50 | – | 50 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 180 | – |
Palm Fatty Acid Distillate | 40 | – | 40 | – | 40 | – | 40 | – | 40 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | 150 | – |
Palm Kernel Fatty Acid Distillate | 40 | – | 40 | – | 40 | – | 40 | – | 40 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | – | 45 | 150 | |
Split Fatty Acid (CPO, PKO, etc) | 30 | – | 30 | 36 | 30 | 21 | 30 | – | 30 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | 21 | 35 | 21 | 35 | 140 | 51 |
SPFAD | 30 | – | 30 | 23 | 30 | 15 | 30 | – | 30 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | 15 | 35 | 15 | 35 | 140 | 33 |
SPKFAD | 30 | – | 30 | 39 | 30 | 20 | 30 | – | 30 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | 20 | 35 | 20 | 35 | 140 | 68 |
RBD Palm Olein | 30 | – | 30 | – | 30 | – | 30 | – | 30 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | – | 35 | 140 | 2 |
RBD Palm Oil | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | – |
RBD Palm Stearin | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | – |
RBD Palm Kernel Oil | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | 1 |
RBD Palm Kernel Olein | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | – |
RBD Palm Kernel Stearin | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | 4 |
RBD Palm Olein ≤ 25kg | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 125 | – |
Biodiesel | 20 | – | 20 | – | 20 | – | 20 | – | 20 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | – | 25 | 130 | – |
* New structure of levy starting effectively 10 Dec 2020