ALLOCATION OF BIODIESEL TO PERTAMINA, AKR CORPORINDO & OTHER COMPANIES
Name | Volume (in Kilolitres) | ||||||||||||
PSO | PSO | PSO | PSO | PSO | PSO | NON PSO | PSO+NON PSO | PSO+NON PSO | PSO+NON PSO | PSO+NON PSO | TOTAL | ||
Nov15 – Apr16 | May-Oct16 | Nov16-Apr17 | May-Oct17 | Nov17-Apr18 | May-Dec18 | Sep-Dec18 | Jan-Dec19 | Jan-Dec20 | Jan-Dec21 | Jan-Dec22 | Volume | % | |
Wilmar | 954,613 | 680,064 | 587,565 | 412,124 | 453,084 | 638,684 | 307,741 | 2,114,960 | 3,088,905 | 3,092,709 | 2,711,439 | 15,041,888 | 32.59% |
Musim Mas | 342,052 | 257,643 | 259,506 | 240,133 | 254,146 | 361,902 | 176,806 | 1,268,207 | 1,760,592 | 1,432,240 | 1,227,684 | 7,580,911 | 16.43% |
AAA | 148,016 | 78,292 | 88,221 | 131,318 | 134,201 | 174,341 | 89,097 | 711,475 | 818,239 | 882,242 | 1,898,589 | 5,154,031 | 11.17% |
Darmex | 130,744 | 119,326 | 175,633 | 192,157 | 189,132 | 269,109 | 125,564 | 568,738 | 1,149,211 | 639,671 | 343,080 | 3,902,365 | 8.46% |
GAR | – | 58,231 | 79,340 | 101,416 | 108,396 | 148,515 | 71,964 | 554,281 | 779,302 | 717,482 | 773,737 | 3,392,664 | 7.35% |
PHG | 90,552 | 77,848 | 90,765 | 86,387 | 78,296 | 111,403 | 51,981 | 406,579 | 647,006 | 854,626 | 819,988 | 3,315,431 | 7.18% |
Louis Dreyfus | – | 77,114 | 73,160 | 64,445 | 58,409 | 83,107 | 38,778 | 371,853 | 434,402 | 386,611 | 342,521 | 1,930,400 | 4.18% |
Tunas Baru Lampung | – | 51,763 | 66,605 | 53,704 | 48,674 | 64,206 | 32,314 | 256,362 | 341,890 | 342,311 | 338,590 | 1,596,419 | 3.46% |
BEST | – | – | 35,783 | 38,360 | 34,767 | 49,469 | 23,081 | 203,591 | 287,303 | 273,273 | 352,642 | 1,298,269 | 2.81% |
First Resources | 73,078 | 65,949 | 55,338 | 38,360 | 34,767 | 49,469 | 23,081 | 171,854 | 283,281 | 259,882 | 241,856 | 1,296,915 | 2.81% |
KPN Corp | – | – | – | – | – | – | – | – | – | 318,953 | 797,894 | 1,116,847 | 2.42% |
Jhonlin | – | – | – | – | – | – | – | – | – | – | 302,998 | 302,998 | 0.66% |
Energi Baharu Lestari | 20,078 | 23,188 | 18,084 | 15,344 | 13,907 | – | – | – | – | – | – | 90,601 | 0.20% |
Primanusa Palma Energi | 44,189 | 29,585 | – | – | – | – | – | – | – | – | – | 73,774 | 0.16% |
Anugerahinti Gemanusa | 49,361 | – | – | – | – | – | – | – | – | – | – | 49,361 | 0.11% |
Indo Biofuels Energy | – | 10,997 | – | – | – | – | – | – | – | – | – | 10,997 | 0.02% |
TOTAL | 1,852,683 | 1,530,000 | 1,530,000 | 1,373,748 | 1,407,779 | 1,950,205 | 940,407 | 6,627,900 | 9,590,131 | 9,200,000 | 10,151,018 | 46,153,871 | 100.00% |
For detailed breakdown, please click links below