INDONESIA PALM OIL STATISTICS DATA – 2017
No | Description | 2017 | TOTAL | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |||
1 | Opening Stock | 3,747 | 2,855 | 1,926 | 1,398 | 888 | 621 | 2,325 | 2,721 | 2,691 | 2,919 | 3,380 | 3,895 | 3,747 |
2 | Production | 2,859 | 2,631 | 2,918 | 3,084 | 3,330 | 3,327 | 3,752 | 3,950 | 4,034 | 4,156 | 4,168 | 3,803 | 42,012 |
3 | Total Export (CPO, Lauric Oil, Oleochemical & Biodiesel) | 2,838 | 2,655 | 2,526 | 2,679 | 2,678 | 2,239 | 2,535 | 3,043 | 2,828 | 2,710 | 2,722 | 2,730 | 32,183 |
4 | Domestic Consumption | 913 | 904 | 921 | 914 | 920 | 888 | 821 | 937 | 978 | 985 | 931 | 946 | 11,058 |
5 | Stock adjustment | – | – | – | – | – | 1,504 | – | – | – | – | – | – | 1,504 |
6 | Ending Stock | 2,855 | 1,926 | 1,398 | 888 | 621 | 2,325 | 2,721 | 2,691 | 2,919 | 3,380 | 3,895 | 4,022 | 4,022 |
Value in ‘000 ton
Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS