Indonesia Palm Oil Export Duty – February 2025 (01-28)

Indonesia Palm Oil Export Duty February 2025 as of Keputusan Menteri Perdagangan No. 123 Tahun 2025

https://jdih.kemendag.go.id/peraturan/download/3142/2

February 2025 (01-28)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 955.44
Effective Date 01-28 Feb 25 01-28 Feb 25 01-28 Feb 25
TBS 145.00 145.00
PK 25.00 125.00 150.00
PKE 25.00 10.00 35.00
Tandang Kosong Sawit 15.00 17.00 32.00
Cangkang 3.00 8.00 11.00
Crude Palm Oil 71.66 124.00 195.66
Crude Palm Kernel Oil 71.66 147.00 218.66
Crude Palm Olein 57.33 60.00 117.33
Crude Palm Stearin 57.33 53.00 110.33
Crude Palm Kernel Olein 57.33 69.00 126.33
Crude Palm Kernel Stearin 57.33 69.00 126.33
Palm Fatty Acid Distillate 57.33 59.00 116.33
Palm Kernel Fatty Acid Distillate 57.33 59.00 116.33
Split Fatty Acid (CPO, PKO, etc) 57.33 142.00 199.33
SPFAD 57.33 98.00 155.33
SPKFAD 57.33 164.00 221.33
RBD Palm Olein 42.99 71.00 113.99
RBD Palm Oil 42.99 61.00 103.99
RBD Palm Stearin 42.99 56.00 98.99
RBD Palm Kernel Oil 42.99 69.00 111.99
RBD Palm Kernel Olein 42.99 66.00 108.99
RBD Palm Kernel Stearin 42.99 85.00 127.99
RBD Palm Olein ≤ 25kg 28.66 31.00 59.66
Biodiesel 28.66 32.00 60.66

Leave a Comment