Indonesia Palm Oil Export Duty – November 2024 (01-30)

Indonesia Palm Oil Export Duty November 2024 as of Keputusan Menteri Perdagangan No. 1532 Tahun 2024

https://jdih.kemendag.go.id/peraturan/download/3110/2

November 2024 (01-30)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 961.97
Effective Date 01-30 Nov 24 01-30 Nov 24 01-30 Nov 24
TBS 145.00 145.00
PK 25.00 125.00 150.00
PKE 25.00 10.00 35.00
Tandang Kosong Sawit 15.00 17.00 32.00
Cangkang 3.00 8.00 11.00
Crude Palm Oil 72.15 124.00 196.15
Crude Palm Kernel Oil 72.15 127.00 219.15
Crude Palm Olein 57.72 60.00 117.72
Crude Palm Stearin 57.72 53.00 110.72
Crude Palm Kernel Olein 57.72 69.00 126.72
Crude Palm Kernel Stearin 57.72 69.00 126.72
Palm Fatty Acid Distillate 57.72 59.00 116.72
Palm Kernel Fatty Acid Distillate 57.72 59.00 116.72
Split Fatty Acid (CPO, PKO, etc) 57.72 142.00 199.72
SPFAD 57.72 98.00 155.72
SPKFAD 57.72 164.00 221.72
RBD Palm Olein 43.29 71.00 114.29
RBD Palm Oil 43.29 61.00 104.29
RBD Palm Stearin 43.29 56.00 99.29
RBD Palm Kernel Oil 43.29 69.00 112.29
RBD Palm Kernel Olein 43.29 66.00 109.29
RBD Palm Kernel Stearin 43.29 85.00 128.29
RBD Palm Olein ≤ 25kg 28.86 31.00 59.86
Biodiesel 28.86 32.00 60.86

Leave a Comment