Indonesia Palm Oil Export Duty – June 2022 (Update)

Indonesia Palm Oil Export Duty June 2022 as of Peraturan Menteri Perdagangan No. 34 Tahun 2022

http://jdih.kemendag.go.id/peraturan/download/2445/2

Product Jun-22
Levy
(USD/MT)
Levy
(USD/MT)
Duty
(USD/MT)
Duty
(USD/MT)
Reference Price (USD/MT) 1700.12 1700.12
Effective Date 01-13 Jun 22 14-30 Jun 22 01-09 Jun 22 10 – 30 Jun 22
TBS 211 211
PK 25 25 191 191
PKE 25 25 17 17
Tandang Kosong Sawit 15 15 27 27
Cangkang 3 3 13 13
Crude Palm Oil 375 200 200 288
Crude Palm Kernel Oil 375 200 245 353
Crude Palm Olein 375 200 118 170
Crude Palm Stearin 375 200 114 164
Crude Palm Kernel Olein 375 200 147 212
Crude Palm Kernel Stearin 375 200 147 212
Palm Fatty Acid Distillate 301 170 110 181
Palm Kernel Fatty Acid Distillate 301 170 110 181
Split Fatty Acid (CPO, PKO, etc) 291 160 209 344
SPFAD 291 160 146 240
SPKFAD 291 160 262 431
RBD Palm Olein 291 160 117 192
RBD Palm Oil 294 163 92 151
RBD Palm Stearin 281 150 89 146
RBD Palm Kernel Oil 294 163 124 204
RBD Palm Kernel Olein 281 150 110 181
RBD Palm Kernel Stearin 281 150 155 255
RBD Palm Olein ≤ 25kg 276 145 49 81
Biodiesel 281 150 64 105

 

Leave a Comment