| BMD CPO Futures Closing Prices | ||||||||
| 25-Nov-21 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OI | 
| Dec-21 | 5335 | 5344 | (9) | 5345 | 5385 | 5330 | 521 | 7,867 | 
| Jan-22 | 5109 | 5109 | Unch | 5140 | 5179 | 5104 | 5,209 | 35,806 | 
| Feb-22 | 4927 | 4916 | 11 | 4950 | 4995 | 4921 | 20,847 | 46,096 | 
| Mar-22 | 4762 | 4747 | 15 | 4779 | 4825 | 4758 | 8,842 | 31,420 | 
| Apr-22 | 4617 | 4587 | 30 | 4621 | 4668 | 4608 | 3,873 | 16,872 | 
| May-22 | 4478 | 4460 | 18 | 4482 | 4530 | 4476 | 2,580 | 23,890 | 
| Jun-22 | 4366 | 4347 | 19 | 4367 | 4412 | 4361 | 1,352 | 9,668 | 
| Jul-22 | 4269 | 4250 | 19 | 4269 | 4300 | 4268 | 694 | 6,618 | 
| Aug-22 | 4183 | 4164 | 19 | 4190 | 4220 | 4190 | 507 | 3,409 | 
| Sep-22 | 4108 | 4089 | 19 | 4118 | 4160 | 4117 | 339 | 5,663 | 
| Oct-22 | 4053 | 4034 | 19 | 4065 | 4099 | 4065 | 139 | 1,047 | 
| Nov-22 | 4020 | 3984 | 36 | 4012 | 4050 | 4012 | 239 | 4,365 | 
| Jan-23 | 3936 | 3900 | 36 | 3962 | 3963 | 3932 | 68 | 1,907 | 
| Mar-23 | 3838 | 3802 | 36 | 3888 | 3895 | 3826 | 48 | 1,335 | 
| May-23 | 3758 | 3722 | 36 | 3793 | 3793 | 3741 | 6 | 988 | 
| Jul-23 | 3721 | 3685 | 36 | 1 | 773 | |||
| Sep-23 | 3681 | 3645 | 36 | 221 | ||||
| Nov-23 | 3681 | 3645 | 36 | |||||
| Jan-24 | 3681 | 3645 | 36 | |||||
| Mar-24 | 3681 | 3645 | 36 | |||||
| May-24 | 3681 | 3645 | 36 | |||||
| Jul-24 | 3681 | 3645 | 36 | |||||
| Sep-24 | 3681 | 3645 | 36 | |||||
| Nov-24 | 3681 | 3645 | 36 | |||||
| TOTAL | 45,265 | 197,945 | ||||||
