INDONESIA PALM OIL STATISTICS DATA – 2020
No | Description | 2020 | TOTAL | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |||
1 | Opening Stock | 4,596 | 4,519 | 4,043 | 3,382 | 3,373 | 3,534 | 3,947 | 3,617 | 4,362 | 5,343 | 6,081 | 5,827 | 4,596 |
2 | Production | 3,810 | 3,608 | 3,577 | 4,044 | 3,969 | 4,509 | 4,228 | 4,809 | 5,193 | 5,242 | 4,588 | 4,048 | 51,625 |
CPO | 3,486 | 3,297 | 3,270 | 3,683 | 3,616 | 4,096 | 3,849 | 4,382 | 4,732 | 4,768 | 4,174 | 3,681 | 47,034 | |
CPKO | 320 | 308 | 307 | 361 | 353 | 407 | 376 | 422 | 457 | 467 | 409 | 362 | 4,549 | |
Import | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 42 | |
3 | Exports | 2,394 | 2,538 | 2,727 | 2,650 | 2,429 | 2,767 | 3,128 | 2,684 | 2,763 | 3,028 | 3,391 | 3,509 | 34,008 |
CPO | 699 | 524 | 644 | 611 | 515 | 675 | 656 | 510 | 518 | 506 | 579 | 733 | 7,170 | |
Processed CPO | 1,246 | 1,661 | 1,643 | 1,599 | 1,460 | 1,609 | 1,961 | 1,719 | 1,766 | 1,956 | 2,210 | 2,274 | 21,104 | |
Lauric (PKO & Processed PKO) | 121 | 107 | 128 | 129 | 142 | 150 | 182 | 124 | 159 | 154 | 263 | 172 | 1,831 | |
Biodiesel | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 3 | – | 10 | 31 | |
Oleochemical | 328 | 244 | 312 | 311 | 312 | 327 | 326 | 331 | 313 | 408 | 339 | 320 | 3,871 | |
4 | Domestic Consumption | 1,494 | 1,547 | 1,511 | 1,403 | 1,380 | 1,331 | 1,428 | 1,381 | 1,448 | 1,476 | 1,451 | 1,500 | 17,350 |
Food Products | 801 | 786 | 721 | 725 | 664 | 638 | 642 | 654 | 667 | 692 | 715 | 723 | 8,428 | |
Oleochemical | 89 | 91 | 104 | 115 | 133 | 142 | 148 | 151 | 151 | 185 | 189 | 197 | 1,695 | |
Biodiesel | 604 | 670 | 686 | 563 | 583 | 551 | 638 | 576 | 630 | 599 | 547 | 580 | 7,227 | |
5 | Stock adjustment | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | Ending Stock | 4,519 | 4,043 | 3,382 | 3,373 | 3,534 | 3,946 | 3,617 | 4,362 | 5,343 | 6,081 | 5,827 | 4,867 | 4,867 |
Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS
Value in ‘000 ton